Benchmarks
Performance results for Calagopus, measured against five other panels on identical hardware. Each chart compares every panel across every test configuration.
Click a panel to show or hide it in the charts below.
peak throughput · 8c
245k req/s
245kCalagopus
177kPufferPanel
1,431FeatherPanel
1,170Pterodactyl
799Hydrodactyl
381Pelican
avg response · 8c
1.6 ms
1.6 msCalagopus
2.2 msPufferPanel
270 msFeatherPanel
333 msPterodactyl
491 msHydrodactyl
1066 msPelican
peak memory · 8c
92 MiB
77 MiBPufferPanel
92 MiBCalagopus
148 MiBPterodactyl
158 MiBHydrodactyl
261 MiBFeatherPanel
358 MiBPelican
Methodology
All panels run from their official :latest Docker images (as of 2026-07-21) with no configuration beyond initial setup. Runs are driven by our open-source benchmarking suite: each panel boots from its own Docker Compose stack and is swept across CPU-quota variants (1, 2, 4, and 8 CPUs) while container CPU and memory are sampled. Every scenario runs 384 concurrent connections for 10 seconds after a 1-second warmup, against three endpoints: public settings (unauthenticated), account details (authenticated), and the server list (authenticated). All panels keep their default rate limiting; high [429] counts on authenticated endpoints are expected.
Configurations are labeled <CPU> · <cores>c. The numbers on this page are the suite's JSON reports (pnpm run bench <panel> --json) checked into the site as typed data - anyone can reproduce a run and compare.
Test environments
Ryzen 9 9900XAMD Ryzen 9 9900X · DDR5-6000
panelpeak cpupeak mem
Calagopus812%84 MiB
FeatherPanel824%237 MiB
Hydrodactyl819%235 MiB
Pelican525%389 MiB
Pterodactyl818%212 MiB
PufferPanel548%119 MiB
EPYC 7443PAMD EPYC 7443P · DDR4-2666
panelpeak cpupeak mem
Calagopus758%138 MiB
FeatherPanel827%266 MiB
Hydrodactyl823%212 MiB
Pelican591%433 MiB
Pterodactyl816%194 MiB
PufferPanel588%120 MiB
2× Xeon E5-2680 v22× Intel Xeon E5-2680 v2 · DDR3-1600
panelpeak cpupeak mem
Calagopus754%92 MiB
FeatherPanel826%229 MiB
Hydrodactyl817%237 MiB
Pelican553%441 MiB
Pterodactyl820%209 MiB
PufferPanel530%85 MiB
Core i5-12500Intel Core i5-12500 · DDR4-3200
panelpeak cpupeak mem
Calagopus550%137 MiB
FeatherPanel827%262 MiB
Hydrodactyl818%194 MiB
Pelican528%413 MiB
Pterodactyl819%238 MiB
PufferPanel472%116 MiB
Ampere Altra Q80-30Ampere Altra Q80-30 · DDR4-2133
panelpeak cpupeak mem
Calagopus367%80 MiB
FeatherPanel837%261 MiB
Hydrodactyl812%223 MiB
Pelican543%434 MiB
Pterodactyl813%206 MiB
PufferPanel570%77 MiB
Peaks are the highest values observed across all CPU configs and scenarios on that system.
Memory usage
Mean under load
↓ Lower is better - less memory used while serving load.
View this chart's data as a table
| System | Calagopus (MiB) | FeatherPanel (MiB) | Hydrodactyl (MiB) | Pelican (MiB) | Pterodactyl (MiB) | PufferPanel (MiB) |
|---|---|---|---|---|---|---|
| 9900X | 71.0 | 216.4 | 155.5 | 278.4 | 141.9 | 70.8 |
| EPYC 7443P | 80.1 | 219.1 | 125 | 232.6 | 115.3 | 72.4 |
| 2× E5-2680v2 | 84.2 | 225.7 | 151.7 | 300.3 | 140.4 | 71.5 |
| i5-12500 | 85.9 | 250.6 | 149.3 | 273.7 | 137.5 | 74.0 |
| Altra Q80-30 | 35.5 | 256.1 | 151.4 | 295.5 | 140.5 | 76.4 |
Peak under load
↓ Lower is better - smaller worst-case memory footprint.
View this chart's data as a table
| System | Calagopus (MiB) | FeatherPanel (MiB) | Hydrodactyl (MiB) | Pelican (MiB) | Pterodactyl (MiB) | PufferPanel (MiB) |
|---|---|---|---|---|---|---|
| 9900X | 84.3 | 221.3 | 158.3 | 327.5 | 147.9 | 71.9 |
| EPYC 7443P | 84.1 | 220.5 | 127.3 | 243 | 119 | 74.5 |
| 2× E5-2680v2 | 92.2 | 229.4 | 155.8 | 357.5 | 144 | 72.9 |
| i5-12500 | 90.9 | 258.5 | 151.6 | 290.7 | 141.7 | 74.9 |
| Altra Q80-30 | 39.7 | 261.3 | 154.2 | 296.9 | 144.1 | 77.0 |
Throughput
Scenario:
settings (unauth)↑ Higher is better - more requests served per second.
View this chart's data as a table
| System | Calagopus (req/s) | FeatherPanel (req/s) | Hydrodactyl (req/s) | Pelican (req/s) | Pterodactyl (req/s) | PufferPanel (req/s) |
|---|---|---|---|---|---|---|
| 9900X | 245043.5 | 1431.5 | 799.4 | 381.0 | 1169.7 | 177798.2 |
| EPYC 7443P | 107760.8 | 982.9 | 498.0 | 243.7 | 675.9 | 79998.5 |
| 2× E5-2680v2 | 61972.8 | 202.4 | 124.5 | 118.6 | 155.5 | 14958.6 |
| i5-12500 | 114794.6 | 1065.3 | 508.1 | 276.2 | 735.7 | 130673.2 |
| Altra Q80-30 | 5728.7 | 769.5 | 383.6 | 157.5 | 557.2 | 64732.2 |
Scenario:
account (auth)↑ Higher is better - more requests served per second.
View this chart's data as a table
| System | Calagopus (req/s) | FeatherPanel (req/s) | Hydrodactyl (req/s) | Pelican (req/s) | Pterodactyl (req/s) | PufferPanel (req/s) |
|---|---|---|---|---|---|---|
| 9900X | 222449.2 | 376.6 | 713.8 | 322.8 | 709.1 | 7203.6 |
| EPYC 7443P | 98073.4 | 312.5 | 537.8 | 196.6 | 639.7 | 3161.1 |
| 2× E5-2680v2 | 57753.4 | 144.5 | 120.8 | 83.3 | 163.8 | 737.8 |
| i5-12500 | 101152.8 | 434.7 | 472.7 | 243.3 | 562.0 | 5292.9 |
| Altra Q80-30 | 4944.8 | 142.4 | 415.8 | 127.2 | 537.5 | 1940.7 |
Scenario:
list servers (auth)↑ Higher is better - more requests served per second.
View this chart's data as a table
| System | Calagopus (req/s) | FeatherPanel (req/s) | Hydrodactyl (req/s) | Pelican (req/s) | Pterodactyl (req/s) | PufferPanel (req/s) |
|---|---|---|---|---|---|---|
| 9900X | 222592.8 | 884.0 | 523.0 | 332.9 | 721.6 | 4814.4 |
| EPYC 7443P | 101168.5 | 256.8 | 471.6 | 205.2 | 510.4 | 2297.3 |
| 2× E5-2680v2 | 59196.8 | 142.7 | 124.4 | 80.9 | 174.5 | 548.7 |
| i5-12500 | 101442.6 | 291.7 | 441.2 | 240.7 | 548.3 | 3812.2 |
| Altra Q80-30 | 4709.3 | 119.8 | 425.0 | 129.8 | 325.2 | 1374.2 |
Average latency
Scenario:
settings (unauth)↓ Lower is better - faster average response.
View this chart's data as a table
| System | Calagopus (ms) | FeatherPanel (ms) | Hydrodactyl (ms) | Pelican (ms) | Pterodactyl (ms) | PufferPanel (ms) |
|---|---|---|---|---|---|---|
| 9900X | 1.6 | 269.6 | 491.3 | 1066.4 | 332.7 | 2.2 |
| EPYC 7443P | 3.5 | 392.0 | 798.7 | 1719.7 | 581.3 | 4.8 |
| 2× E5-2680v2 | 6.2 | 2084.0 | 3666.1 | 4010.5 | 2839.1 | 25.5 |
| i5-12500 | 3.3 | 363.7 | 777.7 | 1506.9 | 534.7 | 2.9 |
| Altra Q80-30 | 66.6 | 495.9 | 1046.6 | 2825.2 | 707.2 | 5.9 |
Scenario:
account (auth)↓ Lower is better - faster average response.
View this chart's data as a table
| System | Calagopus (ms) | FeatherPanel (ms) | Hydrodactyl (ms) | Pelican (ms) | Pterodactyl (ms) | PufferPanel (ms) |
|---|---|---|---|---|---|---|
| 9900X | 1.7 | 1064.6 | 547.2 | 1264.4 | 556.1 | 53.2 |
| EPYC 7443P | 3.9 | 1262.2 | 737.7 | 2190.7 | 613.2 | 121.4 |
| 2× E5-2680v2 | 6.6 | 3252.5 | 3923.9 | 6926.2 | 2700.3 | 527.6 |
| i5-12500 | 3.8 | 889.7 | 846.1 | 1728.2 | 698.8 | 72.6 |
| Altra Q80-30 | 77.1 | 2996.1 | 959.7 | 3704.6 | 733.9 | 197.3 |
Scenario:
list servers (auth)↓ Lower is better - faster average response.
View this chart's data as a table
| System | Calagopus (ms) | FeatherPanel (ms) | Hydrodactyl (ms) | Pelican (ms) | Pterodactyl (ms) | PufferPanel (ms) |
|---|---|---|---|---|---|---|
| 9900X | 1.7 | 443.6 | 761.7 | 1220.2 | 544.1 | 79.8 |
| EPYC 7443P | 3.8 | 1612.6 | 841.6 | 2079.4 | 775.6 | 167.5 |
| 2× E5-2680v2 | 6.5 | 3067.7 | 3803.5 | 7286.8 | 2464.7 | 725.0 |
| i5-12500 | 3.8 | 1409.8 | 903.2 | 1731.1 | 723.5 | 101.0 |
| Altra Q80-30 | 80.9 | 4291.4 | 938.8 | 3573.3 | 1230.8 | 280.1 |
p99 latency
Scenario:
settings (unauth)↓ Lower is better - faster worst-case (p99) response.
View this chart's data as a table
| System | Calagopus (ms) | FeatherPanel (ms) | Hydrodactyl (ms) | Pelican (ms) | Pterodactyl (ms) | PufferPanel (ms) |
|---|---|---|---|---|---|---|
| 9900X | 4.0 | 403.6 | 834.8 | 2173.2 | 511.2 | 9.7 |
| EPYC 7443P | 9.5 | 572.7 | 1378.0 | 3179.2 | 955.2 | 19.2 |
| 2× E5-2680v2 | 15.8 | 3448.0 | 5789.4 | 6461.2 | 4485.7 | 141.2 |
| i5-12500 | 10.4 | 534.5 | 1301.7 | 2671.2 | 856.7 | 10.1 |
| Altra Q80-30 | 168.8 | 973.5 | 1770.9 | 4964.2 | 1091.6 | 18.7 |
Scenario:
account (auth)↓ Lower is better - faster worst-case (p99) response.
View this chart's data as a table
| System | Calagopus (ms) | FeatherPanel (ms) | Hydrodactyl (ms) | Pelican (ms) | Pterodactyl (ms) | PufferPanel (ms) |
|---|---|---|---|---|---|---|
| 9900X | 4.4 | 1282.9 | 799.3 | 2339.0 | 812.2 | 135.6 |
| EPYC 7443P | 10.2 | 1840.4 | 1248.5 | 3750.9 | 1013.2 | 309.2 |
| 2× E5-2680v2 | 16.6 | 5851.7 | 6617.7 | 9304.8 | 4969.8 | 1347.8 |
| i5-12500 | 12.0 | 1571.4 | 1537.6 | 3087.7 | 1230.8 | 186.7 |
| Altra Q80-30 | 197.4 | 3709.1 | 1658.5 | 6298.7 | 1230.8 | 496.2 |
Scenario:
list servers (auth)↓ Lower is better - faster worst-case (p99) response.
View this chart's data as a table
| System | Calagopus (ms) | FeatherPanel (ms) | Hydrodactyl (ms) | Pelican (ms) | Pterodactyl (ms) | PufferPanel (ms) |
|---|---|---|---|---|---|---|
| 9900X | 4.3 | 631.4 | 1288.6 | 2132.8 | 968.0 | 175.7 |
| EPYC 7443P | 9.7 | 2790.7 | 1244.6 | 3732.4 | 1229.0 | 368.7 |
| 2× E5-2680v2 | 16.5 | 5343.5 | 6343.8 | 9487.3 | 4521.9 | 1666.5 |
| i5-12500 | 11.4 | 2431.1 | 1393.1 | 3049.9 | 1337.5 | 221.2 |
| Altra Q80-30 | 206.5 | 7426.3 | 1556.9 | 5973.2 | 1457.1 | 613.9 |
Detailed comparisons
Raw numbers are only part of the picture. For feature-by-feature breakdowns against specific panels, see Calagopus vs Pterodactyl, Calagopus vs Pelican, and Calagopus vs AMP.