# Benchmarks

Performance results for Calagopus, measured against five other panels on identical hardware. Each chart compares every panel across every test configuration.

::: info Methodology
All panels run from their official `:latest` Docker images (as of 2026-07-21) with no configuration beyond initial setup. Runs are driven by our open-source [benchmarking suite](https://github.com/calagopus/benchmarking): each panel boots from its own Docker Compose stack and is swept across CPU-quota variants (1, 2, 4, and 8 CPUs) while container CPU and memory are sampled. Every scenario runs 384 concurrent connections for 10 seconds after a 1-second warmup, against three endpoints: public settings (unauthenticated), account details (authenticated), and the server list (authenticated). All panels keep their default rate limiting; high `[429]` counts on authenticated endpoints are expected.

Configurations are labeled `<CPU> · <cores>c`. The numbers on this page are the suite's JSON reports (`pnpm run bench <panel> --json`) checked into the site as typed data - anyone can reproduce a run and compare.
:::

## Panels compared

Calagopus 1.1.0, FeatherPanel 1.3.7.4, Hydrodactyl 6.2.2, Pelican 1.0.0-beta35, Pterodactyl 1.14.1, PufferPanel 3.0.9. Every figure below comes from the benchmarking suite's JSON reports checked into this site; the run is dated 2026-07-21. Each panel is swept across container CPU quotas of 1, 2, 4, and 8 CPUs, and every scenario is run against all five test systems below.

## Test environments

| System | CPU | Memory |
| --- | --- | --- |
| Ryzen 9 9900X | AMD Ryzen 9 9900X | DDR5-6000 |
| EPYC 7443P | AMD EPYC 7443P | DDR4-2666 |
| 2× Xeon E5-2680 v2 | 2× Intel Xeon E5-2680 v2 | DDR3-1600 |
| Core i5-12500 | Intel Core i5-12500 | DDR4-3200 |
| Ampere Altra Q80-30 | Ampere Altra Q80-30 | DDR4-2133 |

## Headline results

Best value for each panel across every scenario, test system, and CPU limit.

| Panel | Peak throughput (req/s) | Best mean latency (ms) | Worst-case peak memory (MiB) |
| --- | --- | --- | --- |
| Calagopus | 245,043 | 1.6 | 138 |
| FeatherPanel | 1,431 | 270 | 266 |
| Hydrodactyl | 799 | 491 | 237 |
| Pelican | 381 | 1066 | 441 |
| Pterodactyl | 1,170 | 333 | 238 |
| PufferPanel | 177,798 | 2.2 | 120 |

## Observed resource peaks

Highest CPU and memory use seen for each panel on each system, across all CPU limits and scenarios (`peak cpu` / `peak mem`).

| System | Calagopus | FeatherPanel | Hydrodactyl | Pelican | Pterodactyl | PufferPanel |
| --- | --- | --- | --- | --- | --- | --- |
| Ryzen 9 9900X | 812% / 84 MiB | 824% / 237 MiB | 819% / 235 MiB | 525% / 389 MiB | 818% / 212 MiB | 548% / 119 MiB |
| EPYC 7443P | 758% / 138 MiB | 827% / 266 MiB | 823% / 212 MiB | 591% / 433 MiB | 816% / 194 MiB | 588% / 120 MiB |
| 2× Xeon E5-2680 v2 | 754% / 92 MiB | 826% / 229 MiB | 817% / 237 MiB | 553% / 441 MiB | 820% / 209 MiB | 530% / 85 MiB |
| Core i5-12500 | 550% / 137 MiB | 827% / 262 MiB | 818% / 194 MiB | 528% / 413 MiB | 819% / 238 MiB | 472% / 116 MiB |
| Ampere Altra Q80-30 | 367% / 80 MiB | 837% / 261 MiB | 812% / 223 MiB | 543% / 434 MiB | 813% / 206 MiB | 570% / 77 MiB |

## 1 CPU

### Throughput (req/s, higher is better)

**settings (unauth)**

| System | Calagopus | FeatherPanel | Hydrodactyl | Pelican | Pterodactyl | PufferPanel |
| --- | --- | --- | --- | --- | --- | --- |
| Ryzen 9 9900X | 37,134 | 370 | 96 | 74 | 133 | 42,934 |
| EPYC 7443P | 16,252 | 207 | 58 | 38 | 75 | 16,738 |
| 2× Xeon E5-2680 v2 | 5,134 | 38 | 38 | 38 | 38 | 3,647 |
| Core i5-12500 | 23,372 | 270 | 66 | 55 | 90 | 37,702 |
| Ampere Altra Q80-30 | 10,162 | 136 | 43 | 38 | 63 | 13,147 |

**account (auth)**

| System | Calagopus | FeatherPanel | Hydrodactyl | Pelican | Pterodactyl | PufferPanel |
| --- | --- | --- | --- | --- | --- | --- |
| Ryzen 9 9900X | 43,063 | 133 | 81 | 39 | 120 | 4,812 |
| EPYC 7443P | 15,483 | 88 | 38 | 38 | 52 | 2,577 |
| 2× Xeon E5-2680 v2 | 4,706 | 38 | 38 | 38 | 38 | 492 |
| Core i5-12500 | 25,179 | 143 | 43 | 38 | 64 | 4,103 |
| Ampere Altra Q80-30 | 8,930 | 55 | 38 | 38 | 40 | 1,421 |

**list servers (auth)**

| System | Calagopus | FeatherPanel | Hydrodactyl | Pelican | Pterodactyl | PufferPanel |
| --- | --- | --- | --- | --- | --- | --- |
| Ryzen 9 9900X | 38,884 | 63 | 86 | 38 | 128 | 3,812 |
| EPYC 7443P | 11,965 | 49 | 38 | 38 | 53 | 1,882 |
| 2× Xeon E5-2680 v2 | 4,761 | 38 | 38 | 38 | 38 | 377 |
| Core i5-12500 | 24,099 | 38 | 50 | 38 | 79 | 3,035 |
| Ampere Altra Q80-30 | 9,124 | 44 | 38 | 38 | 43 | 1,058 |

### Latency (ms, mean / p99, lower is better)

**settings (unauth)**

| System | Calagopus | FeatherPanel | Hydrodactyl | Pelican | Pterodactyl | PufferPanel |
| --- | --- | --- | --- | --- | --- | --- |
| Ryzen 9 9900X | 10 / 57 | 1091 / 2009 | 5354 / 8032 | 7520 / 9888 | 3469 / 5623 | 8.9 / 60 |
| EPYC 7443P | 24 / 73 | 2042 / 3540 | 8256 / 9875 | - | 7417 / 9926 | 23 / 79 |
| 2× Xeon E5-2680 v2 | 75 / 140 | - | - | - | - | 105 / 391 |
| Core i5-12500 | 16 / 62 | 1534 / 2521 | 7821 / 9909 | 8467 / 9994 | 5749 / 8497 | 10 / 61 |
| Ampere Altra Q80-30 | 37 / 59 | 3363 / 5519 | 9239 / 9806 | - | 7905 / 9785 | 29 / 86 |

**account (auth)**

| System | Calagopus | FeatherPanel | Hydrodactyl | Pelican | Pterodactyl | PufferPanel |
| --- | --- | --- | --- | --- | --- | --- |
| Ryzen 9 9900X | 8.9 / 59 | 3127 / 4854 | 7274 / 9545 | 9933 / 9939 | 4041 / 6760 | 80 / 206 |
| EPYC 7443P | 25 / 60 | 6034 / 8564 | - | - | 9038 / 9899 | 149 / 377 |
| 2× Xeon E5-2680 v2 | 81 / 193 | - | - | - | - | 802 / 1986 |
| Core i5-12500 | 15 / 64 | 2795 / 4428 | 9588 / 9931 | - | 8539 / 9901 | 94 / 240 |
| Ampere Altra Q80-30 | 43 / 64 | 8594 / 9944 | - | - | 9824 / 9922 | 270 / 682 |

**list servers (auth)**

| System | Calagopus | FeatherPanel | Hydrodactyl | Pelican | Pterodactyl | PufferPanel |
| --- | --- | --- | --- | --- | --- | --- |
| Ryzen 9 9900X | 9.8 / 58 | 8559 / 9900 | 6597 / 9019 | - | 3682 / 6429 | 101 / 222 |
| EPYC 7443P | 32 / 51 | 8778 / 9869 | - | - | 9100 / 9952 | 205 / 450 |
| 2× Xeon E5-2680 v2 | 81 / 137 | - | - | - | - | 1058 / 2357 |
| Core i5-12500 | 16 / 63 | 9945 / 9945 | 9183 / 9940 | - | 7434 / 9630 | 127 / 283 |
| Ampere Altra Q80-30 | 42 / 63 | 9580 / 9949 | - | - | 9437 / 9798 | 365 / 792 |

### Memory (MiB, mean / peak under load, lower is better)

| System | Calagopus | FeatherPanel | Hydrodactyl | Pelican | Pterodactyl | PufferPanel |
| --- | --- | --- | --- | --- | --- | --- |
| Ryzen 9 9900X | 65 / 68 | 236 / 237 | 182 / 235 | 387 / 389 | 184 / 212 | 117 / 119 |
| EPYC 7443P | 135 / 138 | 264 / 266 | 154 / 212 | 368 / 433 | 164 / 194 | 118 / 120 |
| 2× Xeon E5-2680 v2 | 60 / 63 | 159 / 160 | 207 / 231 | 401 / 441 | 161 / 186 | 77 / 85 |
| Core i5-12500 | 134 / 137 | 261 / 262 | 191 / 194 | 412 / 413 | 192 / 238 | 114 / 116 |
| Ampere Altra Q80-30 | 76 / 80 | 224 / 225 | 170 / 223 | 355 / 434 | 147 / 150 | 75 / 76 |

## 2 CPUs

### Throughput (req/s, higher is better)

**settings (unauth)**

| System | Calagopus | FeatherPanel | Hydrodactyl | Pelican | Pterodactyl | PufferPanel |
| --- | --- | --- | --- | --- | --- | --- |
| Ryzen 9 9900X | 68,821 | 667 | 200 | 151 | 287 | 92,969 |
| EPYC 7443P | 29,504 | 355 | 125 | 83 | 160 | 31,146 |
| 2× Xeon E5-2680 v2 | 10,314 | 57 | 38 | 38 | 38 | 17,517 |
| Core i5-12500 | 45,376 | 479 | 133 | 111 | 185 | 73,933 |
| Ampere Altra Q80-30 | 11,486 | 261 | 90 | 66 | 134 | 30,913 |

**account (auth)**

| System | Calagopus | FeatherPanel | Hydrodactyl | Pelican | Pterodactyl | PufferPanel |
| --- | --- | --- | --- | --- | --- | --- |
| Ryzen 9 9900X | 70,596 | 143 | 211 | 117 | 284 | 7,159 |
| EPYC 7443P | 25,670 | 137 | 106 | 54 | 151 | 3,344 |
| 2× Xeon E5-2680 v2 | 10,754 | 38 | 38 | 38 | 38 | 748 |
| Core i5-12500 | 48,781 | 145 | 127 | 72 | 182 | 5,376 |
| Ampere Altra Q80-30 | 10,392 | 120 | 75 | 38 | 122 | 1,977 |

**list servers (auth)**

| System | Calagopus | FeatherPanel | Hydrodactyl | Pelican | Pterodactyl | PufferPanel |
| --- | --- | --- | --- | --- | --- | --- |
| Ryzen 9 9900X | 69,687 | 126 | 217 | 120 | 309 | 4,640 |
| EPYC 7443P | 26,121 | 60 | 120 | 57 | 167 | 2,327 |
| 2× Xeon E5-2680 v2 | 10,502 | 38 | 38 | 38 | 38 | 570 |
| Core i5-12500 | 47,550 | 65 | 138 | 79 | 193 | 3,721 |
| Ampere Altra Q80-30 | 10,425 | 38 | 90 | 38 | 136 | 1,405 |

### Latency (ms, mean / p99, lower is better)

**settings (unauth)**

| System | Calagopus | FeatherPanel | Hydrodactyl | Pelican | Pterodactyl | PufferPanel |
| --- | --- | --- | --- | --- | --- | --- |
| Ryzen 9 9900X | 5.6 / 21 | 578 / 921 | 2131 / 3693 | 2956 / 4923 | 1438 / 2609 | 4.1 / 12 |
| EPYC 7443P | 13 / 30 | 1143 / 2040 | 3724 / 6088 | 6539 / 9180 | 2754 / 4648 | 12 / 30 |
| 2× Xeon E5-2680 v2 | 37 / 78 | 8364 / 9954 | - | - | - | 22 / 60 |
| Core i5-12500 | 8.4 / 27 | 836 / 1409 | 3464 / 5627 | 4355 / 6677 | 2345 / 4038 | 5.2 / 13 |
| Ampere Altra Q80-30 | 33 / 64 | 1575 / 2717 | 5717 / 8203 | 7813 / 9871 | 3411 / 5647 | 12 / 31 |

**account (auth)**

| System | Calagopus | FeatherPanel | Hydrodactyl | Pelican | Pterodactyl | PufferPanel |
| --- | --- | --- | --- | --- | --- | --- |
| Ryzen 9 9900X | 5.4 / 21 | 3009 / 3912 | 2029 / 3723 | 4142 / 6796 | 1450 / 2639 | 53 / 138 |
| EPYC 7443P | 15 / 32 | 2997 / 4611 | 4682 / 7339 | 8966 / 9950 | 2957 / 5199 | 115 / 289 |
| 2× Xeon E5-2680 v2 | 36 / 73 | - | - | - | - | 520 / 1272 |
| Core i5-12500 | 7.9 / 27 | 2733 / 4477 | 3776 / 6502 | 7734 / 9938 | 2384 / 4246 | 72 / 181 |
| Ampere Altra Q80-30 | 37 / 70 | 3908 / 6221 | 8044 / 9904 | - | 3863 / 6482 | 194 / 494 |

**list servers (auth)**

| System | Calagopus | FeatherPanel | Hydrodactyl | Pelican | Pterodactyl | PufferPanel |
| --- | --- | --- | --- | --- | --- | --- |
| Ryzen 9 9900X | 5.5 / 21 | 3961 / 7399 | 1947 / 3386 | 3943 / 6505 | 1327 / 2387 | 83 / 184 |
| EPYC 7443P | 15 / 32 | 8712 / 9939 | 3985 / 6616 | 8834 / 9948 | 2628 / 4511 | 165 / 363 |
| 2× Xeon E5-2680 v2 | 36 / 84 | - | - | - | - | 686 / 1523 |
| Core i5-12500 | 8.1 / 27 | 8473 / 9967 | 3356 / 5736 | 7577 / 9765 | 2250 / 4070 | 103 / 234 |
| Ampere Altra Q80-30 | 37 / 69 | - | 6041 / 8586 | - | 3357 / 5694 | 274 / 594 |

### Memory (MiB, mean / peak under load, lower is better)

| System | Calagopus | FeatherPanel | Hydrodactyl | Pelican | Pterodactyl | PufferPanel |
| --- | --- | --- | --- | --- | --- | --- |
| Ryzen 9 9900X | 42 / 46 | 161 / 164 | 161 / 197 | 287 / 293 | 139 / 142 | 67 / 69 |
| EPYC 7443P | 67 / 72 | 149 / 150 | 127 / 151 | 245 / 318 | 114 / 118 | 70 / 73 |
| 2× Xeon E5-2680 v2 | 68 / 73 | 158 / 159 | 183 / 237 | 338 / 417 | 167 / 209 | 67 / 72 |
| Core i5-12500 | 65 / 69 | 160 / 162 | 149 / 152 | 295 / 354 | 143 / 171 | 70 / 71 |
| Ampere Altra Q80-30 | 34 / 38 | 164 / 165 | 160 / 223 | 314 / 420 | 137 / 140 | 74 / 75 |

## 4 CPUs

### Throughput (req/s, higher is better)

**settings (unauth)**

| System | Calagopus | FeatherPanel | Hydrodactyl | Pelican | Pterodactyl | PufferPanel |
| --- | --- | --- | --- | --- | --- | --- |
| Ryzen 9 9900X | 131,200 | 982 | 386 | 292 | 584 | 140,161 |
| EPYC 7443P | 62,615 | 672 | 249 | 184 | 335 | 61,012 |
| 2× Xeon E5-2680 v2 | 30,227 | 109 | 53 | 54 | 69 | 30,174 |
| Core i5-12500 | 89,827 | 739 | 266 | 219 | 375 | 115,624 |
| Ampere Altra Q80-30 | 8,688 | 523 | 190 | 131 | 277 | 58,578 |

**account (auth)**

| System | Calagopus | FeatherPanel | Hydrodactyl | Pelican | Pterodactyl | PufferPanel |
| --- | --- | --- | --- | --- | --- | --- |
| Ryzen 9 9900X | 129,710 | 230 | 424 | 258 | 571 | 7,226 |
| EPYC 7443P | 55,587 | 166 | 271 | 137 | 339 | 3,218 |
| 2× Xeon E5-2680 v2 | 29,414 | 57 | 38 | 38 | 45 | 751 |
| Core i5-12500 | 90,941 | 210 | 288 | 182 | 378 | 5,424 |
| Ampere Altra Q80-30 | 7,298 | 120 | 201 | 94 | 272 | 1,924 |

**list servers (auth)**

| System | Calagopus | FeatherPanel | Hydrodactyl | Pelican | Pterodactyl | PufferPanel |
| --- | --- | --- | --- | --- | --- | --- |
| Ryzen 9 9900X | 124,492 | 477 | 431 | 250 | 376 | 4,972 |
| EPYC 7443P | 55,630 | 126 | 261 | 158 | 357 | 2,275 |
| 2× Xeon E5-2680 v2 | 32,999 | 49 | 38 | 38 | 48 | 514 |
| Core i5-12500 | 86,582 | 243 | 291 | 190 | 381 | 3,856 |
| Ampere Altra Q80-30 | 7,062 | 38 | 208 | 105 | 293 | 1,407 |

### Latency (ms, mean / p99, lower is better)

**settings (unauth)**

| System | Calagopus | FeatherPanel | Hydrodactyl | Pelican | Pterodactyl | PufferPanel |
| --- | --- | --- | --- | --- | --- | --- |
| Ryzen 9 9900X | 2.9 / 10.0 | 394 / 593 | 1044 / 1873 | 1409 / 2608 | 681 / 1129 | 2.7 / 11 |
| EPYC 7443P | 6.1 / 15 | 573 / 886 | 1674 / 2944 | 2361 / 4111 | 1213 / 2183 | 6.3 / 24 |
| 2× Xeon E5-2680 v2 | 13 / 30 | 4438 / 6831 | 8574 / 9942 | 8242 / 9968 | 7611 / 9881 | 13 / 51 |
| Core i5-12500 | 4.3 / 11 | 524 / 905 | 1565 / 2757 | 1904 / 3343 | 1080 / 1940 | 3.3 / 12 |
| Ampere Altra Q80-30 | 44 / 111 | 756 / 1224 | 2244 / 3794 | 3520 / 5747 | 1486 / 2627 | 6.5 / 22 |

**account (auth)**

| System | Calagopus | FeatherPanel | Hydrodactyl | Pelican | Pterodactyl | PufferPanel |
| --- | --- | --- | --- | --- | --- | --- |
| Ryzen 9 9900X | 2.9 / 10.0 | 1907 / 3413 | 943 / 1720 | 1608 / 2770 | 696 / 1257 | 53 / 136 |
| EPYC 7443P | 6.9 / 17 | 2515 / 3285 | 1530 / 2724 | 3418 / 6221 | 1199 / 2053 | 119 / 298 |
| 2× Xeon E5-2680 v2 | 13 / 32 | 8725 / 9953 | - | - | 9584 / 9940 | 518 / 1337 |
| Core i5-12500 | 4.2 / 11 | 1951 / 2657 | 1437 / 2556 | 2396 / 4467 | 1072 / 1926 | 71 / 178 |
| Ampere Altra Q80-30 | 4.4 / 152 | 3057 / 6435 | 2120 / 3856 | 5752 / 8417 | 1508 / 2650 | 199 / 505 |

**list servers (auth)**

| System | Calagopus | FeatherPanel | Hydrodactyl | Pelican | Pterodactyl | PufferPanel |
| --- | --- | --- | --- | --- | --- | --- |
| Ryzen 9 9900X | 3.1 / 10.0 | 842 / 1624 | 923 / 1642 | 1667 / 2920 | 1070 / 1581 | 77 / 171 |
| EPYC 7443P | 6.9 / 17 | 3725 / 6357 | 1588 / 2663 | 2807 / 4865 | 1135 / 2014 | 169 / 372 |
| 2× Xeon E5-2680 v2 | 12 / 28 | 9330 / 9928 | - | - | 9308 / 9970 | 767 / 1662 |
| Core i5-12500 | 4.4 / 11 | 1784 / 4790 | 1418 / 2555 | 2277 / 3940 | 1065 / 1820 | 100 / 218 |
| Ampere Altra Q80-30 | 4.5 / 7.9 | - | 2027 / 3486 | 4782 / 7431 | 1400 / 2408 | 273 / 597 |

### Memory (MiB, mean / peak under load, lower is better)

| System | Calagopus | FeatherPanel | Hydrodactyl | Pelican | Pterodactyl | PufferPanel |
| --- | --- | --- | --- | --- | --- | --- |
| Ryzen 9 9900X | 56 / 60 | 188 / 193 | 153 / 156 | 267 / 276 | 141 / 143 | 72 / 73 |
| EPYC 7443P | 72 / 78 | 183 / 189 | 124 / 127 | 253 / 340 | 114 / 119 | 70 / 73 |
| 2× Xeon E5-2680 v2 | 68 / 74 | 184 / 186 | 154 / 157 | 350 / 439 | 150 / 188 | 67 / 68 |
| Core i5-12500 | 77 / 81 | 195 / 201 | 148 / 151 | 277 / 341 | 154 / 201 | 68 / 70 |
| Ampere Altra Q80-30 | 34 / 38 | 202 / 203 | 150 / 154 | 299 / 400 | 149 / 206 | 73 / 75 |

## 8 CPUs

### Throughput (req/s, higher is better)

**settings (unauth)**

| System | Calagopus | FeatherPanel | Hydrodactyl | Pelican | Pterodactyl | PufferPanel |
| --- | --- | --- | --- | --- | --- | --- |
| Ryzen 9 9900X | 245,043 | 1,431 | 799 | 381 | 1,170 | 177,798 |
| EPYC 7443P | 107,761 | 983 | 498 | 244 | 676 | 79,998 |
| 2× Xeon E5-2680 v2 | 61,973 | 202 | 124 | 119 | 156 | 14,959 |
| Core i5-12500 | 114,795 | 1,065 | 508 | 276 | 736 | 130,673 |
| Ampere Altra Q80-30 | 5,729 | 769 | 384 | 157 | 557 | 64,732 |

**account (auth)**

| System | Calagopus | FeatherPanel | Hydrodactyl | Pelican | Pterodactyl | PufferPanel |
| --- | --- | --- | --- | --- | --- | --- |
| Ryzen 9 9900X | 222,449 | 377 | 714 | 323 | 709 | 7,204 |
| EPYC 7443P | 98,073 | 313 | 538 | 197 | 640 | 3,161 |
| 2× Xeon E5-2680 v2 | 57,753 | 144 | 121 | 83 | 164 | 738 |
| Core i5-12500 | 101,153 | 435 | 473 | 243 | 562 | 5,293 |
| Ampere Altra Q80-30 | 4,945 | 142 | 416 | 127 | 537 | 1,941 |

**list servers (auth)**

| System | Calagopus | FeatherPanel | Hydrodactyl | Pelican | Pterodactyl | PufferPanel |
| --- | --- | --- | --- | --- | --- | --- |
| Ryzen 9 9900X | 222,593 | 884 | 523 | 333 | 722 | 4,814 |
| EPYC 7443P | 101,168 | 257 | 472 | 205 | 510 | 2,297 |
| 2× Xeon E5-2680 v2 | 59,197 | 143 | 124 | 81 | 175 | 549 |
| Core i5-12500 | 101,443 | 292 | 441 | 241 | 548 | 3,812 |
| Ampere Altra Q80-30 | 4,709 | 120 | 425 | 130 | 325 | 1,374 |

### Latency (ms, mean / p99, lower is better)

**settings (unauth)**

| System | Calagopus | FeatherPanel | Hydrodactyl | Pelican | Pterodactyl | PufferPanel |
| --- | --- | --- | --- | --- | --- | --- |
| Ryzen 9 9900X | 1.6 / 4.0 | 270 / 404 | 491 / 835 | 1066 / 2173 | 333 / 511 | 2.2 / 9.7 |
| EPYC 7443P | 3.5 / 9.5 | 392 / 573 | 799 / 1378 | 1720 / 3179 | 581 / 955 | 4.8 / 19 |
| 2× Xeon E5-2680 v2 | 6.2 / 16 | 2084 / 3448 | 3666 / 5789 | 4011 / 6461 | 2839 / 4486 | 25 / 141 |
| Core i5-12500 | 3.3 / 10 | 364 / 535 | 778 / 1302 | 1507 / 2671 | 535 / 857 | 2.9 / 10 |
| Ampere Altra Q80-30 | 67 / 169 | 496 / 974 | 1047 / 1771 | 2825 / 4964 | 707 / 1092 | 5.9 / 19 |

**account (auth)**

| System | Calagopus | FeatherPanel | Hydrodactyl | Pelican | Pterodactyl | PufferPanel |
| --- | --- | --- | --- | --- | --- | --- |
| Ryzen 9 9900X | 1.7 / 4.4 | 1065 / 1283 | 547 / 799 | 1264 / 2339 | 556 / 812 | 53 / 136 |
| EPYC 7443P | 3.9 / 10 | 1262 / 1840 | 738 / 1248 | 2191 / 3751 | 613 / 1013 | 121 / 309 |
| 2× Xeon E5-2680 v2 | 6.6 / 17 | 3253 / 5852 | 3924 / 6618 | 6926 / 9305 | 2700 / 4970 | 528 / 1348 |
| Core i5-12500 | 3.8 / 12 | 890 / 1571 | 846 / 1538 | 1728 / 3088 | 699 / 1231 | 73 / 187 |
| Ampere Altra Q80-30 | 77 / 197 | 2996 / 3709 | 960 / 1658 | 3705 / 6299 | 734 / 1231 | 197 / 496 |

**list servers (auth)**

| System | Calagopus | FeatherPanel | Hydrodactyl | Pelican | Pterodactyl | PufferPanel |
| --- | --- | --- | --- | --- | --- | --- |
| Ryzen 9 9900X | 1.7 / 4.3 | 444 / 631 | 762 / 1289 | 1220 / 2133 | 544 / 968 | 80 / 176 |
| EPYC 7443P | 3.8 / 9.7 | 1613 / 2791 | 842 / 1245 | 2079 / 3732 | 776 / 1229 | 168 / 369 |
| 2× Xeon E5-2680 v2 | 6.5 / 16 | 3068 / 5344 | 3804 / 6344 | 7287 / 9487 | 2465 / 4522 | 725 / 1667 |
| Core i5-12500 | 3.8 / 11 | 1410 / 2431 | 903 / 1393 | 1731 / 3050 | 724 / 1337 | 101 / 221 |
| Ampere Altra Q80-30 | 81 / 207 | 4291 / 7426 | 939 / 1557 | 3573 / 5973 | 1231 / 1457 | 280 / 614 |

### Memory (MiB, mean / peak under load, lower is better)

| System | Calagopus | FeatherPanel | Hydrodactyl | Pelican | Pterodactyl | PufferPanel |
| --- | --- | --- | --- | --- | --- | --- |
| Ryzen 9 9900X | 71 / 84 | 216 / 221 | 156 / 158 | 278 / 328 | 142 / 148 | 71 / 72 |
| EPYC 7443P | 80 / 84 | 219 / 221 | 125 / 127 | 233 / 243 | 115 / 119 | 72 / 75 |
| 2× Xeon E5-2680 v2 | 84 / 92 | 226 / 229 | 152 / 156 | 300 / 358 | 140 / 144 | 71 / 73 |
| Core i5-12500 | 86 / 91 | 251 / 259 | 149 / 152 | 274 / 291 | 138 / 142 | 74 / 75 |
| Ampere Altra Q80-30 | 36 / 40 | 256 / 261 | 151 / 154 | 296 / 297 | 141 / 144 | 76 / 77 |

## Detailed comparisons

Raw numbers are only part of the picture. For feature-by-feature breakdowns against specific panels, see [Calagopus vs Pterodactyl](/compare/calagopus-vs-pterodactyl), [Calagopus vs Pelican](/compare/calagopus-vs-pelican), and [Calagopus vs AMP](/compare/calagopus-vs-amp).
